MK10100

| Diameter of grinding | Through-feed grinding | 10~100mm |
| In-feed | 10~100mm | |
| Max grinding length(standard bracket) | Through-feed grinding | 210mm |
| In-feed | 195mm | |
| Specification of grinding wheel | P500x200x305mm | |
| Specification of guide wheel | P350x200x203mm | |
| Rotation speed of grinding wheel | 1250r/min | |
| Rotation speed of guide wheel (stepless speed) | 10~220r/min | |
| Rotation angle of guide wheel | In vertical plane | -2°~+5° |
| In horizontal plane | 0°~+3° | |
| Minimum feed value | 0.001mm | |
| Feeding value per graduation in scale of grinding wheel dresser hand wheel | 0.01mm | |
| Feeding value per graduation in scale of guide wheel dresser hand wheel | 0.01mm | |
| Distance from the center of grinding wheel and regulating wheel to the bottom surface of bracket | 255mm | |
| Total power(23.61KW) | Motor for grinding wheel | 18.5KW |
| Motor for guide wheel | 2.2KW | |
| Static pressure motor | 0.25KW | |
| Actuating motor | 2.2KW | |
| Hydraulic motor | 0.25KW | |
| Lubrication motor | 0.09KW | |
| Cooling motor | 0.12KW | |
| Power source | 3N-50Hz 380V | |
| Machine tool’s overall dimension | 2705x1505x1600mm | |
| Net weight of machine tool | 5000kg | |
| Work accuracy (Standard test piece Φ20x120mm,45# steel) |
Roundness | 0.001mm |
| Cylindricity | 0.002mm | |
| Roughness | Ra0.16μm | |




